Accreditation
Our Undergraduate program is accredited by the Engineering Accreditation Commission of ABET: http://www.abet.org/
Aerospace Engineering Course Outcome Matrix
Academic Year | Status | Enrollment Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Total Undergrad | Total Graduate |
---|---|---|---|---|---|---|---|---|---|---|
2015 | FT | 121 | 90 | 55 | 34 | 26 | 9 | 355 | 37 | |
PT | 0 | 4 | 6 | 4 | 2 | 1 | 17 | |||
2016 | FT | 132 | 95 | 73 | 40 | 20 | 10 | 370 | 32 | |
PT | 3 | 1 | 3 | 8 | 7 | 5 | 27 | |||
2017 | FT | 133 | 109 | 76 | 56 | 27 | 8 | 409 | 32 | |
PT | 2 | 4 | 1 | 5 | 6 | 6 | 24 | |||
2018 | FT | 155 | 106 | 90 | 54 | 35 | 12 | 452 | 33 | |
PT | 4 | 5 | 5 | 6 | 3 | 8 | 31 | |||
2019 | FT | 131 | 131 | 95 | 67 | 33 | 15 | 472 | 30 | |
PT | 6 | 4 | 4 | 2 | 3 | 3 | 22 | |||
2020 | FT | 130 | 112 | 109 | 70 | 35 | 12 | 468 | 29 | |
PT | 9 | 6 | 4 | 9 | 10 | 11 | 49 |
Degrees Awarded
Associates | Bachelors | Masters | Doctorates | |
---|---|---|---|---|
2015 | 50 | 7 | ||
2016 | 45 | 5 | ||
2017 | 49 | 10 | ||
2018 | 61 | 14 | ||
2019 | 82 | 6 | ||
2020 | 62 | 14 |
Student Outcomes
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- An ability to apply the engineering design process to an aerospace system, component, or procedure to produce solutions that meet specified needs of performance, safety, environmental, economic, and other factors as appropriate to the discipline.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments which consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- An ability to recognize the ongoing need to acquire new knowledge, to choose appropriate learning strategies, and to apply this knowledge appropriately.
- An ability to function effectively as a member or leader of a team that establishes goals, plans tasks, meets deadlines, and creates a collaborative and inclusive environment.
- A knowledge of sufficient depth for engineering practice in aerodynamics, aerospace materials, structures, propulsion, flight mechanics, and stability and control.